About Us
Our Mission
To promote and sustain Wasson Way. A beautiful, accessible and sustainable urban greenway trail for the benefit of the residents of greater Cincinnati.
Our Vision
Wasson Way will be a world-class urban greenway trail that creates a vibrant hub of community activity, connecting and enhancing neighborhoods, schools and recreation areas across the east side of Cincinnati.
| Board Members | ||
| Henry Brown | Vice President | Past Board Chair, Board Member of Avondale Development Council |
| Ralph Brueggemann | Secretary | Adjunct Professor, UC College of Engineering and Applied Science |
| Dave Hapner | Hyde Park Neighborhood Council | Retired CPS Teacher, Engineering Mgr, and now math tutor HP School |
| Julie Garcia | Chair-Public Relations | Attorney |
| Russell Hairston | Executive Director of Avondale Development Corporation | |
| Scott Holland | President | Physicist and Neuroscientist, Director of the Medpace Core Laboratories |
| Sean McGrory | Past President | Shareholder of Clark Schaefer Hackett |
| George Moeller | Chair-Implementation | Retired, Partner at Manley Burke, LPA |
| Amanda Foster Paulik | Chair-Fundraising | Account Vice President at UBS |
| Eddie Rivin | Chair-Governance | Attorney, Keating Muething & Klekamp PLL |
| Joey Slovin | Chair-Marketing | Ad Operations Manager, Barrows Connected Store |
| Jack Walters | Treasurer, Chair-Finance | |
| Community Council Representatives (Ex officio members) | ||
| Karen Crawford | Oakley Community Council | |
| Dave Hapner | Hyde Park Neighborhood Council | Chair-Traffic & Safety and Education Committees |
| Veta Uddin | Evanston Community Council | |
| Rob Pasquinucci | Mt. Lookout Community Council | |
| Larry Pauly | Mt. Lookout Community Council | |
| Alisha Loch | Norwood Community Council | |
| Emeritus | ||
| Julie Andress | Emeritus | Co-Founder Vice President Link Logistics Real Estate |
| Jay Andress | Emeritus | Co-Founder, Entrrepreneur |
| Dave Ariosa | Emeritus | Past General Manager of Oakley Cycles/Fifty West Cycling |
| Ashley Cook | Emeritus | Accountant Bon Secours Mercy Health |
| Allen Daily | Emeritus | Partner Dinsmore and Shohl |
| Danielle Discepoli | Emeritus | Donor Relations Officer at Cincinnati Children’s Hospital Medical Center |
| Website | ||
| Adam Behm | Website Manager | Director of Operations Enablement, Greater Cincinnati Foundation |
Wasson Way Timeline
2012 Wasson Way organization established
2014 Wasson Way funds first feasibility study with KZF Design
2015 Wasson Way funds University of Cincinnati Economic Center for Economic Impact Study
2016 City of Cincinnati purchases 4.1 miles of railroad right of way. Wasson Way grants $50,000 to the City of Cincinnati Department of Transportation and Engineering for design and construction documents for Phase 1
2017 Trail construction for Phase 1 begins
2018 Phase 1 opens
2019 Phase 2 Trail construction begins, Phase 2 opens in fall. Wasson Way plants 83 trees along Phase 1 and 2
2020 Trail construction for Phase 3 begins, Phase 3 opens in fall. Wasson Way plants an additional 75 trees along Phase 1 and 2
2021 Trail construction for Phase 4 begins. Phase 4 from Marburg to the Ault Park bridge opened in September 2021.
Wasson Way is an Ohio nonprofit corporation. Registered 501(c)3 organization since 2011. EIN: 45-3772587
Wasson Way 3874 Paxton Avenue Box 9211 Cincinnati, Ohio 45209

